<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>ACME Science &#187; samuel</title>
	<atom:link href="http://acmescience.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://acmescience.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>ACME Science</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://acmescience.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>ACME Science &#187; samuel</title>
		<url>http://acmescience.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://acmescience.com</link>
	</image>
		<item>
		<title>Fight 1: Newton Vs. Leibniz</title>
		<link>http://acmescience.com/shows/1408</link>
		<comments>http://acmescience.com/shows/1408#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:35:47 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Science Sparring Society]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1408</guid>
		<description><![CDATA[&#160; The first fight to be featured in the Science Sparring Society is between the two biggest intellectual heavyweights of the late 17th Century, Isaac Newton and Gottfried Leibniz. Their battle over the Calculus was so epic they call it a war! &#160; Music from: liverpoolguitarsociety Djlo(2)(3) CameronMusic folkcello Download this Episode &#160; Do not forget to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acmescience.com/wp-content/uploads/2012/01/sss12.jpg"><img class="aligncenter size-full wp-image-1409" title="sss12" src="http://acmescience.com/wp-content/uploads/2012/01/sss12.jpg" alt="" width="470" height="362" /></a></p>
<p>&nbsp;</p>
<p>The first fight to be featured in the Science Sparring Society is between the two biggest intellectual heavyweights of the late 17th Century, Isaac Newton and Gottfried Leibniz. Their battle over the Calculus was so epic they call it a war!</p>
<p>&nbsp;</p>
<p>Music from:<br />
<a href="http://soundcloud.com/liverpoolguitarsociety/le-cell">liverpoolguitarsociety</a><br />
<a href="http://soundcloud.com/djlo/faure-nocturne-no-2-in-b-major">Djlo</a>(<a href="http://soundcloud.com/djlo/3-almains-johnson-r-lute-music-nigel-north">2</a>)(<a href="http://soundcloud.com/djlo/i-allegro-moderato-field-four-piano-sonatas-miceal-orourke">3</a>)<br />
<a href="http://soundcloud.com/freefilmandgamemusic/military-march">CameronMusic</a><br />
<a href="http://soundcloud.com/folkcello/virginia-gentry-requiem">folkcello</a></p>
<p><a href="http://acmescience.com/Podcasts/SSS/sss1nvl.mp3">Download this Episode</a></p>
<script type='text/javascript'>_wpaudio.enc['wpaudio-4f2d0c63368cd'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0061\u0063\u006d\u0065\u0073\u0063\u0069\u0065\u006e\u0063\u0065\u002e\u0063\u006f\u006d\u002f\u0050\u006f\u0064\u0063\u0061\u0073\u0074\u0073\u002f\u0053\u0053\u0053\u002f\u0073\u0073\u0073\u0031\u006e\u0076\u006c\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4f2d0c63368cd' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>Fight 1: Newton Vs. Leibniz</a>
<p>&nbsp;</p>
<p>Do not forget to <a href="http://itunes.apple.com/us/podcast/science-sparring-society/id497357218">subscribe via iTunes</a>, and leave Science Sparring Society a <a href="http://itunes.apple.com/us/podcast/science-sparring-society/id497357218">review in the store</a>.</p>
<p>&nbsp;</p>
<p>Also, you can <a href="http://twitter.com/acmescience">follow @acmescience on twitter</a> for all your Science Sparing Society updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/shows/1408/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Come Meet Samuel at the DC Math(s)Jam</title>
		<link>http://acmescience.com/mathematics/1405</link>
		<comments>http://acmescience.com/mathematics/1405#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:49:37 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1405</guid>
		<description><![CDATA[I will be in Washington DC for the January 24th Math(s)Jam at Elephant and Castle, 1201 Pennsylvania Ave NW. Come join me, and our host Edward Bradshaw, for a wonderful night of math and puzzles and friends and fun. Math(s)Jams really are great, and you would be silly if you do not come to the [...]]]></description>
			<content:encoded><![CDATA[<p>I will be in<a href="http://mathsjam.com/index.php?content=washington"> Washington DC for the January 24th Math(s)Jam at Elephant and Castle, 1201 Pennsylvania Ave NW</a>. Come join me, and our host <a href="http://www.edbradshaw.com/">Edward Bradshaw</a>, for a wonderful night of math and puzzles and friends and fun. Math(s)Jams really are great, and you would be silly if you do not come to the one tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Science Sparring Society</title>
		<link>http://acmescience.com/shows/1397</link>
		<comments>http://acmescience.com/shows/1397#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:16:39 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Science Sparring Society]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1397</guid>
		<description><![CDATA[Science Sparring Society is the new podcast from ACMEScience. It is a history show that focuses on the great rivalries from science. I would like to thank Frank Swain for the idea behind this show. I do hope that you enjoy the show, and please let all of your friends know about it if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://acmescience.com/wp-content/uploads/2012/01/sss1.jpg"><img class="aligncenter size-full wp-image-1398" title="sss1" src="http://acmescience.com/wp-content/uploads/2012/01/sss1.jpg" alt="" width="415" height="457" /></a>Science Sparring Society is the new podcast from ACMEScience. It is a history show that focuses on the great rivalries from science. I would like to thank <a href="https://twitter.com/#!/SciencePunk/status/146339288076926976">Frank</a> <a href="https://twitter.com/#!/SciencePunk/status/146339918870872065">Swain</a> for the idea behind this show. I do hope that you enjoy the show, and please let all of your friends know about it if you do.</p>
<p><a href="http://acmescience.com/Podcasts/SSS/sssintro.mp3">Download this Episode</a></p>
<script type='text/javascript'>_wpaudio.enc['wpaudio-4f2d0c633ab37'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0061\u0063\u006d\u0065\u0073\u0063\u0069\u0065\u006e\u0063\u0065\u002e\u0063\u006f\u006d\u002f\u0050\u006f\u0064\u0063\u0061\u0073\u0074\u0073\u002f\u0053\u0053\u0053\u002f\u0073\u0073\u0073\u0069\u006e\u0074\u0072\u006f\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4f2d0c633ab37' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>Introducing Science Sparring Society</a>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/shows/1397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Episode 43: Alex Bellos</title>
		<link>http://acmescience.com/shows/scc-shows/1390</link>
		<comments>http://acmescience.com/shows/scc-shows/1390#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:23:26 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Strongly Connected Components]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1390</guid>
		<description><![CDATA[On today&#8217;s episode of Strongly Connected Components I am joined by the journalist and author Alex Bellos. Alex&#8217;s most recent book is Here&#8217;s Looking at Euclid, Alex&#8217;s Adventures in Numberland for UK listeners, and it is a journey through the world of mathematics told through stories that literally take the reader around the world. We [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 280px"><a href="http://alexbellos.com/"><img title="AB" src="http://alexbellos.com/wp-content/uploads/2010/03/alex_2-270x300.jpg" alt="" width="270" height="300" /></a><p class="wp-caption-text">(via http://alexbellos.com/)</p></div>
<p>On today&#8217;s episode of Strongly Connected Components I am joined by the journalist and author Alex Bellos. Alex&#8217;s most recent book is Here&#8217;s <a href="http://www.amazon.com/Heres-Looking-Euclid-Surprising-Astonishing/dp/B004AYCWXU/ref=sr_1_1?ie=UTF8&amp;qid=1326737548&amp;sr=8-1">Looking at Euclid</a>, <a href="http://www.amazon.co.uk/Alexs-Adventures-Numberland-Alex-Bellos/dp/0747597162">Alex&#8217;s Adventures in Numberland</a> for UK listeners, and it is a journey through the world of mathematics told through stories that literally take the reader around the world. We talk about his writing techniques and mathematical storytelling in general. To find out more about Alex Bellos visit his <a href="http://alexbellos.com/">website</a> and follow him on <a href="http://twitter.com/alexbellos">twitter</a>.</p>
<p><a href="http://acmescience.com/Podcasts/SCC/43Bellos.mp3">Download this Episode</a></p>
<script type='text/javascript'>_wpaudio.enc['wpaudio-4f2d0c633e5cf'] = '\u0068\u0074\u0074\u0070\u003a\u002f\u002f\u0061\u0063\u006d\u0065\u0073\u0063\u0069\u0065\u006e\u0063\u0065\u002e\u0063\u006f\u006d\u002f\u0050\u006f\u0064\u0063\u0061\u0073\u0074\u0073\u002f\u0053\u0043\u0043\u002f\u0034\u0033\u0042\u0065\u006c\u006c\u006f\u0073\u002e\u006d\u0070\u0033';</script><a id='wpaudio-4f2d0c633e5cf' class='wpaudio wpaudio-nodl wpaudio-enc' href='#'>SCC 43: Alex Bellos</a>
<p>Please remember to update your <a href="http://acmescience.com/feed/samanddan">RSS Feed</a> or <a href="http://itunes.apple.com/us/podcast/the-new-strongly-connected/id472720298">iTunes Subscription</a> to make sure that you get the new episodes.</p>
<p><a href="http://itunes.apple.com/us/podcast/the-new-strongly-connected/id472720298">Subscribe in iTunes(and leave us a review)</a><br />
Follow <a href="http://twitter.com/acmescience">@acmescience</a> on twitter too!</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/shows/scc-shows/1390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking About Mengele&#8217;s Skull</title>
		<link>http://acmescience.com/science/1382</link>
		<comments>http://acmescience.com/science/1382#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:56 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1382</guid>
		<description><![CDATA[&#160; What you see is from an article over at Cabinet Magazine about the identification of Josef Mengele, Nazi Experimentalist, from his skeleton found in Brazil in 1985. It is a moving story of how science allowed the positive identification of one of the world&#8217;s most horrendous war criminals, and how science allowed many people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1383" class="wp-caption aligncenter" style="width: 378px"><a href="http://www.cabinetmagazine.org/issues/43/keenan_weizman.php"><img class="size-full wp-image-1383 " title="mengele via helmer 1" src="http://acmescience.com/wp-content/uploads/2012/01/mengele-via-helmer-1.jpg" alt="" width="368" height="550" /></a><p class="wp-caption-text">(via Richard Helmer)</p></div>
<p>&nbsp;</p>
<p>What you see is from <a href="http://www.cabinetmagazine.org/issues/43/keenan_weizman.php">an article over at Cabinet Magazine</a> about the identification of <a href="http://en.wikipedia.org/wiki/Josef_Mengele">Josef Mengele</a>, Nazi Experimentalist, from his skeleton found in Brazil in 1985. It is a moving story of how science allowed the positive identification of one of the world&#8217;s most horrendous war criminals, and how science allowed many people&#8217;s minds, who had been scared that the skeleton was a fake, to be put to rest. It is also happens to be the story of the real beginning of the age of forensic science in criminal investigation and trials. Without the methods and techniques used, and explained cogently to the public, for this investigation forensic science would not be what it is today.</p>
<p><a href="http://www.cabinetmagazine.org/issues/43/keenan_weizman.php">From the article</a>:</p>
<blockquote><p>Clyde Snow speaks of bones in a rather flamboyant manner. In the manner of a rhetorician employing the trope of <em>prosopopoeia</em>—the figure that artificially endows inanimate objects with a voice—he refers to skeletons as if they were both alive and speaking, and gifted with a special capacity for truthfulness: “Bones make good witnesses. Although they speak softly, they never lie and they never forget.”<sup>24</sup></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Using tables and formulas he had developed of the topography of skulls based on work with hundreds of them, Helmer enhanced the skull to add the thickness and shape of the face which had disappeared with death. Using thirty separate pins, each secured with clay to the surface of the skull and tipped with a white marker at the point where the skin would have been, he recreated the missing contours. This allowed him to compare the skull and the photographs “to the closest millimeter.”<sup>26</sup></p>
<p>As Joyce and Stover tell the story, the pin-studded skull and the photos were then displayed side-by-side in front of</p>
<p><em>two high-resolution video cameras </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8230;</p>
<p>&nbsp;</p>
<p>Having satisfied himself, Helmer presented the work to his colleagues. “The pin-cushion skull came into focus on the television monitor with the photo superimposed onto it. The sight was unnerving. It took a moment for the eye and brain to process the peculiar image. They were seeing a human as no one in life could, as if the skin were a ghostly film.”<sup>28</sup> The match was perfect. It was the image that would convince the public, a photograph wrapped over an object, an image of life over an image of death.<sup>29</sup></p></blockquote>
<p>[<a href="https://twitter.com/#!/wnycradiolab/status/156774573034061825">Original link via Radiolab</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/science/1382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoHive</title>
		<link>http://acmescience.com/mathematics/1373</link>
		<comments>http://acmescience.com/mathematics/1373#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:16:12 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1373</guid>
		<description><![CDATA[I know that I have bad mouthed Stats and Statisticians a decent amount in the past, but it was really all out of love and now that I have found GeoHive I will never speak ill of statistics again. GeoHive is a repository of Global, Country, and Economic data that is freely browse-able. Watch out though, [...]]]></description>
			<content:encoded><![CDATA[<p>I know that I have bad mouthed Stats and Statisticians a decent amount in the past, but it was really all out of love and now that I have found <a href="http://www.geohive.com/">GeoHive</a> I will never speak ill of statistics again. GeoHive is a repository of <a href="http://www.geohive.com/earth/">Global</a>, <a href="http://www.geohive.com/cntry/">Country</a>, and <a href="http://www.geohive.com/charts/">Economic</a> data that is freely browse-able. Watch out though, you may find yourself spending most of your day looking through the census data of the Balkan countries. In fact you might be interested in know that the world leaders in potato production in the year of 2008 were China with 57,059,652 metric tons, India with 34,462,500 metric tons, and Russia with 28,874,230 metric tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 of JMM 2012</title>
		<link>http://acmescience.com/mathematics/1369</link>
		<comments>http://acmescience.com/mathematics/1369#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:52:29 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1369</guid>
		<description><![CDATA[Well, actually the second day as I got to Boston a day late. I am now sitting in the press room of the Hynes Convention Center in The Copley area of Boston getting myself ready for a long day of interviews. I actually have already conducted my first interview of this year&#8217;s JMM, with Steven [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://acmescience.com/wp-content/uploads/2012/01/wpid-Photo-Jan-5-2012-1042-AM.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://acmescience.com/wp-content/uploads/2012/01/wpid-Photo-Jan-5-2012-1042-AM.jpg" id="blogsy-1325778797043.9048" class="aligncenter" alt="" width="500" height="373"></a></div>
<p>Well, actually the second day as I got to Boston a day late. I am now sitting in the press room of the Hynes Convention Center in The Copley area of Boston getting myself ready for a long day of interviews. I actually have already conducted my first interview of this year&#8217;s JMM, with Steven Brams of NYU, and I have another planned for later today as well. The conference is as huge as ever, according to the MAA twitter feed there are already 6800 registered participants, and as intimidating as ever too. I have run into a couple of old SCC guests already and expect to see more, and hope to meet some ACMEScience fans too. If anyone who is at the JMM happens to read this and wants to have a coffee make sure to send me a message at <a href="http://twitter.com/acmescience" target="_self" title="">@acmescience</a>. I will write more updates of the conference as I have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton&#8217;s Papers</title>
		<link>http://acmescience.com/mathematics/1355</link>
		<comments>http://acmescience.com/mathematics/1355#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:44:57 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1355</guid>
		<description><![CDATA[&#160; &#160; I have made very clear, many times, the problems that I have the Newton, but that does not diminish how awesome it is that Cambridge has made the Newton Papers available to the public. Great work Cambridge!]]></description>
			<content:encoded><![CDATA[<p><a href="http://acmescience.com/wp-content/uploads/2011/12/document-image9.jpg"><img class="aligncenter size-large wp-image-1357" title="Newton1" src="http://acmescience.com/wp-content/uploads/2011/12/document-image9-747x1024.jpg" alt="" width="620" height="849" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I have made very clear, many times, the problems that I have the Newton, but that does not diminish how awesome it is that Cambridge has made the <a href="http://cudl.lib.cam.ac.uk/collections/newton">Newton Papers available to the public.</a></p>
<p>Great work<a href="University of Cambridge"> Cambridge</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1355/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystal Math</title>
		<link>http://acmescience.com/mathematics/1353</link>
		<comments>http://acmescience.com/mathematics/1353#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:03:42 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1353</guid>
		<description><![CDATA[A terrible story of a boy, his logarithms, and addiction.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/T512bIF0feE" frameborder="0" allowfullscreen></iframe></p>
<p>A terrible story of a boy, his logarithms, and addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradoxes</title>
		<link>http://acmescience.com/mathematics/1351</link>
		<comments>http://acmescience.com/mathematics/1351#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:32:02 +0000</pubDate>
		<dc:creator>samuel</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://acmescience.com/?p=1351</guid>
		<description><![CDATA[Thank you very much to the student in Mathematical Thought at the University of Arkansas that showed this to his class while I was sitting in on the class.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/skM37PcZmWE" frameborder="0" allowfullscreen></iframe></p>
<p>Thank you very much to the student in <a href="http://math2033.uark.edu/wiki/index.php/Main_Page">Mathematical Thought at the University of Arkansas</a> that showed this to his class while I was sitting in on the class.</p>
]]></content:encoded>
			<wfw:commentRss>http://acmescience.com/mathematics/1351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

